Pricing
Simple plans for every home
Start free and upgrade when you're ready to save your data.
Free is view-only. Upgrade to save maintenance records and add more properties.
Compare
Feature by feature
See exactly what's included at each tier.
| Feature | Free | Pro | PM | PM+ |
|---|---|---|---|---|
| Properties | ||||
| Homes included | 1 | 1 | Up to 20 | Up to 40 |
| Max homes total | 1 | 3 | 20 | 40 |
| Add extra homes | +$6.99/mo each | Included | Included | |
| Maintenance & data | ||||
| View dashboard | ||||
| Save maintenance records | ||||
| Photos & receipts | ||||
| Insurance, mortgage & contacts | ||||
| Exports | ||||
| AI assistant | ||||
| Portfolio tools | ||||
| Bulk maintenance tracking | ||||
| Portfolio-level reporting | ||||
| Priority support | ||||
| Monthly price | $0 | $9.99 | $49.99 | $99.99 |
| Get started | Free | Pro | PM | PM+ |
Ready to make HomePilot yours?
Start saving maintenance records, receipts, and warranties in seconds.
FAQ
How homes count
Quick answers about how Pro and Property Manager tiers add up.